Team Records
TEAM RECORDS (2006-2011)
| Alabama (2009) |
2-1 |
| Arizona State (2011) | 1-2 |
| Arkansas (2006) | 3-0 |
| Baylor (2009) |
2-1 |
| Boston College (2010) | 2-1 |
| California (2010) | 1-2 |
| Creighton (2009) |
0-3 |
| Dayton(2011) | 3-0 |
| DePaul(2011) | 2-1 |
| Fairfield(2011) | 1-2 |
| Florida State (2009) | 3-0 |
| Georgetown (2008) | 2-1 |
| George Mason (2008) | 2-1 |
| Georgia (2010) | 1-2 |
| Gonzaga (2008) | 3-0 |
| Indiana State (2011) | 2-1 |
| Iona (2009) | 1-2 |
| Kansas State (2007) | 2-1 |
| Manhattan (2010) | 0-3 |
| Marist (2006) | 2-1 |
| Marquette (2009) | 2-1 |
| Maryland (2008) | 1-2 |
| Michigan (2009) | 1-2 |
| Michigan State (2008) | 2-1 |
| Minnesota (2006, 2011)) | 2-4 |
| Montana (2006) | 1-2 |
| North Carolina State (2007) |
2-1 |
| Notre Dame (2010) | 3-0 |
| Oklahoma State (2008) | 1-2 |
| Penn State (2007) | 0-3 |
| Rider (2007) | 1-2 |
| Siena (2008) | 0-3 |
| South Carolina (2007) |
1-2 |
| Southern Illinois (2006) | 2-1 |
| Temple (2010) | 1-2 |
| Tennessee (2008) | 2-1 |
| Texas A&M (2010) | 2-1 |
| Texas Tech(2011) | 0-3 |
| UCF (2007) | 1-2 |
| Villanova (2007) | 2-1 |
| Virginia Tech (2006) | 1-2 |
| Wake Forest(2011) | 1-2 |
| West Virginia (2006) | 2-1 |
| Western Michigan (2006) |
1-2 |
| Wichita State (2009) | 1-2 |
| Wisconsin (2010) | 2-1 |
| Xavier (2009) | 1-2 |

