Year-By-Year Results
YEAR-BY-YEAR RESULTS
2011
Thursday, November 24
Game 1: Indiana State 60, Texas Tech 49 Box | Recap
Game 2: Minnesota 86, DePaul 85 Box | Recap
Game 3: Dayton 80, Wake Forest 76 Box | Recap
Game 4: Fairfield 55, Arizona State 44 Box | Recap
Friday, November 25
Game 5: Minnesota 76, Indiana State 69 Box | Recap
Game 6: DePaul 76, Texas Tech 70 Box | Recap
Game 7: Dayton 56, Fairfield 49 Box | Recap
Game 8: Arizona State 84, Wake Forest 56 Box | Recap
Sunday, November 27
Game 9: Wake Forest 70, Texas Tech 61 Box | Recap
Game 10: DePaul 68, Arizona State 64 Box | Recap
Game 11: Indiana State 72, Fairfield 66 Box | Recap
Championship: Dayton 86, Minnesota 70 Box | Recap
2010
Thursday, November 25
Game 1: Boston College 67, Texas A&M 65 Box | Recap
Game 2: Wisconsin 50, Manhattan 35 Box | Recap
Game 3: Notre Dame 89, Georgia 83 Box | Recap
Game 4: California 57, Temple 50 Box | Recap
Friday, November 26, 2010
Game 5: Wisconsin 65, Boston College 55 Box | Recap
Game 6: Texas A&M 74, Manhattan 45 Box | Recap
Game 7: Notre Dame 57, California 44 Box | Recap
Game 8: Temple 65, Georgia 58 Box | Recap
Sunday, November 28, 2010
Game 9: Texas A&M 54, Temple 51 Box | Recap
Game 10: Boston College 68, California 46 Box | Recap
Game 11: Georgia 61, Manhattan 58 Box | Recap
Championship: Notre Dame 58, Wisconsin 51 Box | Recap
2009
Thursday, November 26
Game 1: Michigan 83, Creighton 76 (OT) Box | Recap
Game 2: Marquette 71, Xavier 61 Box | Recap
Game 3: Alabama 79, Baylor 76 Box | Recap
Game 4: Florida State 54, Iona 49 Box | Recap
Friday, November 27
Game 5: Marquette 79, Michigan 65 Box | Recap
Game 6: Xavier 80, Creighton 67 Box | Recap
Game 7: Florida State 60, Alabama 51 Box | Recap
Game 8: Baylor 72, Iona 62 (OT) Box | Recap
Sunday, November 30
Game 9: Iona 63, Creighton 55 Box | Recap
Game 10: Baylor 69, Xavier 64 Box | Recap
Game 11: Alabama 68, Michigan 66 Box | Recap
Championship: Florida State 57, Marquette 56 Box | Recap
2008
Thursday, November 27
Game 1: Tennessee 78, Siena 64 Box | Recap
Game 2: Georgetown 58, Wichita State 50 Box | Recap
Game 3: Maryland 80, Michigan State 62 Box | Recap
Game 4: Gonzaga 83, Oklahoma State 71 Box | Recap
Friday, November 28
Game 5: Wichita State 72, Siena 70 Box | Recap
Game 6: Tennessee 90, Georgetown 78 Box | Recap
Game 7: Gonzaga 81, Maryland 59 Box | Recap
Game 8: Michigan State 94, Oklahoma State 79 Box | Recap
Sunday, November 30
Oklahoma State 77, Siena 68 Box | Recap
Michigan State 65, Wichita State 57 Box | Recap
Georgetown 75, Maryland 48 Box | Recap
Championship: Gonzaga 83, Tennessee 74 Box | Recap
2007
Thursday, November 22
South Carolina 74, Penn State 67 Box | Recap
North Carolina State 73, Rider 63 Box | Recap
Villanova 76, UCF 68 Box | Recap
George Mason 87, Kansas State 77 Box | Recap
Friday, November 23
Rider 82, Penn State 73 Box | Recap
N.C. State 63, South Carolina 61 Box | Recap
Villanova 84, George Mason 76 Box | Recap
Kansas State 73, UCF 71 Box | Recap
Sunday, November 25
UCF 70, Penn State 59 Box | Recap
Kansas State 82, Rider 69 Box | Recap
George Mason 69, South Carolina 68 Box | Recap
Championship: N.C. State 69, Villanova 68 Box | Recap
2006
Thursday, November 23
Arkansas 61, Southern Illinois 53 (OT) Box | Recap
Marist 63, Minnesota 56 Box | Recap
Western Michigan 71, Virginia Tech 68 Box | Recap
West Virginia 73, Montana 56 Box | Recap
Friday, November 24
Arkansas 73, Marist 64 Box | Recap
Southern Illinois 69, Minnesota 53 Box | Recap
West Virginia 79, Western Michigan 54 Box | Recap
Virginia Tech 77, Montana 56 Box | Recap
Sunday, November 26
Montana 72, Minnesota 65 Box | Recap
Southern Illinois 69, Virginia Tech 64 Box | Recap
Marist 89, Western Michigan 78 Box | Recap
Championship: Arkansas 71, West Virginia 64 Box | Recap

